First Round |
|
---|---|
Highest Stableford Points | Varun Malhotra (85) (37 Points) |
Lowest Gross Score | Sanjeev Sarna (79) |
Close To Pin # 5 | Rajesh Saggi (2' 6") |
Close To Pin # 12 | NONE |
Close To Pin # 13 | Nishant Patel (15' 5") |
Close To Pin # 14 | Kamal Ukey (25') |
Straight Drive # 16 | Shodhan Patel (6' 6") |
Second Round |
|
---|---|
Highest Stableford Points | Deep Thapliyal (80) (42 Points) |
Lowest Gross Score | Amit Parekh (79) |
Close To Pin # 4 | Daljit Behl (13' 4") |
Close To Pin # 6 | Ravi Bajagur (4' 10") |
Close To Pin # 8 | Ram Ganesan (14' 2") |
Close To Pin # 12 | Hemant Mehta (8' 9") |
Third Round |
|
---|---|
Highest Stableford Points | Rishi Bunsee (81) (40 Points) |
Lowest Gross Score | Santosh Hanumaiah (79) |
Close To Pin # 3 | Shashi Gautam (2' 9") |
Close To Pin # 8 | Amit Parekh (12' 2") |
Close To Pin # 11 | Mrudang Majmudar (2' 5") |
Close To Pin # 16 | Mahesh Yadav (3’) |
Straightest Drive # 10 | Cress Dominic (14") |
Fourth Round |
|
---|---|
Highest Stableford Points | Kamal Ukey (82), Sanjay Seth (85), Paresh desai (95) (Tied for 36 Points) |
Lowest Gross Score | Santosh Hanumaiah (78) |
Close To Pin # 2 | NONE |
Close To Pin # 6 | Alkesh Gyanchandani (5' 4") |
Close To Pin # 12 | Rishi Bunsee (15') |
Close To Pin # 16 | Sachin Mally (8' 4") |
Straightest Drive # 18 | Vinay Kumar (< 1') |
Fifth Round |
|
---|---|
Highest Stableford Points | Sachin Mally (80) - 43 Points |
Lowest Gross Score | Amit Parekh (77) |
Close To Pin # 5 | Alkesh Gyanchandani (6') |
Close To Pin # 7 | Mahesh Patel (2' 9") |
Close To Pin # 12 | Shyam Jagirdar (4' 11") |
Close To Pin # 15 | Roshan Kumar (22') |
Close To Pin # 17 | Varun Malhotra (11' 4") |
Straightest Drive # 9 | Kamal Ukey (On the Line) |
Sixth Round |
|
---|---|
Highest Stableford Points | Varun Malhora (77) - 45 Points |
Lowest Gross Score | Varun Malhotra (77) |
Close To Pin # 2 | Daljit Behl (6'4") |
Close To Pin # 9 | Shyam Jagirdar (16') |
Close To Pin # 14 | Amit Parekh (12'4") |
Close To Pin # 18 | Nishant Patel (6'5") |
Straightest Drive # 10 | Richie Bhojani (5') |
SAGA OPEN 2022 WINNERS |
|
---|---|
Low Gross Score | Amit Parekh (77) |
Low Gross Score (2nd Place) | Rajesh Moorjani (78) |
Close to Pin # 2 | Sachin Mally (9' 2") |
Close to Pin # 5 | Niraj Desai (5' 6") |
Close to Pin # 14 | Kamal Ukey (5' 7") |
Close to Pin # 16 | Arafat Hakim (2' 11") |
Close to Line # 13 | Raminder (Mickey) Sethi (On The Line) |
Longest Drive # 1 | Roshan Kumar |