First Round
|
|
---|---|
Lowest Gross Score | Santosh Hanumaiah (77) |
Highest Stableford Points | Sanjeev Sarna (81) (37 Points) |
Close To Pin # 3L | Rajiv Rudra (19') |
Close To Pin # 8L | S. Dino (7' 10") |
Close To Pin # 3M | Rahul Ramretra (12') |
Close To Pin # 6L | Rishi Bunsee (4") |
Close To Line # 9M | Prashant Prajapati (1' 6") |
Second Round
|
|
---|---|
Lowest Gross Score | Anil Sabherwal (74) |
Highest Stableford Points | Anil Sabherwal (74) (39 Points) |
Close To Pin # 4 | Amit Parekh (3' 3") |
Close To Pin # 6 | Deepak Chandrashekhar (6' 4") |
Close To Pin # 8 | Varun Malhotra (12') |
Close To Pin # 12 | Aman Ahuja (4' 11") |
Close To Pin # 14 | Deep Thapliyal (6') |
Close To Line # 11 | Mrudang Majmudar (4.75") |
Third Round
|
|
---|---|
Lowest Gross Score | Kamal Ukey (77) |
Highest Stableford Points | Ronak Patel (87) (38 Points) |
Close To Pin # 2 | Shodhan Patel (7') |
Close To Pin # 4 | Lex Collure (8') |
Close To Pin # 9 | Santosh Hanumaiah (4') |
Close To Pin # 12 | Kamal Ukey (7') |
Close To Pin # 14 | Anshuman Nair (5'5") |
Close To Pin # 18 | Ronak Patel (12') |
Close To Line # 10 | Aman Ahuja (On The Line) |
Fourth Round
|
|
---|---|
Lowest Gross Score | Raj Manteena & Mahesh Yadav (Tied for 85) |
Highest Stableford Points | S. K. Gupta (87) (36 Points) |
CTP # 3 | Kishan Kumar (5' 10") |
CTP # 8 | Arafat Hakim (21") |
CTP # 11 | Mahesh Yadav (18' 9") |
CTP # 16 | Romil Bhagat (17' 1") |
CTL # 10 | Niraj Desai (3') |
Hole # 17 | Eagle (S. K. Gupta) |
Fifth Round
|
|
---|---|
Lowest Gross Score | Lex Collure (72) |
Highest Stableford Points | Raj Manteena (74) (42 Points) |
CTP # 5 | Sanjay Seth (7' 2") |
CTP # 7 | Aman Ahuja (3' 8") |
CTP # 12 | Pradeep Chetal (7' 9") |
CTP # 15 | Amit Parekh (6') |
CTP # 17 | Deep Thapliyal (4' 11") |
Straightest Drive # 9 | Runjan Seth (1') |
Sixth Round
|
|
---|---|
Lowest Gross Score | Anil Sabherwal (75) |
Highest Stableford Points | Raj Manteena (78) (38 Points) |
CTP # 2 | Madhu Kumar (23’ 4”) |
CTP # 6 | Varun Malhotra (1’ 1”) |
CTP # 12 | Sachin Mally (2’ 8”) |
CTP # 16 | S. K. Gupta (12’) (Anil S was 9' 6" - has Low Gross) |
Straightest Drive # 18 | Bobby Sethi (18”) |
Seventh Round
|
|
---|---|
Thank you to our Sponsor Elegant Studios (Daljit Behl)!!! | |
Lowest Gross Score | Santosh Hanumaiah (75) |
Highest Stableford Points | Mahesh Yadav (76) (41 Points) |
Close To Pin # 2 | Ravi Bajagur (3’ 9") |
Close To Pin # 4 | Varun Malhotra (28’) |
Close To Pin # 7 | Kishan Kumar (20’ 10”) (Santosh was 5' 1" - has Low Gross) |
Close To Pin # 11 | Sanjay Seth (3’) |
Close To Pin # 14 | Raj Manteena (2' 3") |
Straightest Drive # 13 | Satish Krishna (2’) |
"SAGA OPEN 2024" WINNERS
|
|
---|---|
Low Gross Score | Santosh Hanumaiah (75, Winner with Tie Breaker Tied with Abdullah Vohra) |
Close To Pin # 2 | Tito Singh (6' 9") |
Close To Pin # 4 | Romil Bhagat (18' 4") |
Close To Pin # 7 | Amit Sud (1' 9") |
Close To Pin # 11 | Jassi Singh (5' 4") |
Close To Pin # 14 | Santosh Hanumaiah (8' 5") |
Close To Line # 13 | Rajeev Chaudhary (3") |