First Round |
|
---|---|
Thank you to our Sponsor Jewel Heritage, Inc (Courtesy Sanjay Seth) !!! | |
Highest Stableford Points | Niraj Desai (82) (37 Points) |
Lowest Gross Score | Sanjeev Sarna Tied with Anil Sabherwal (79) |
Close To Pin # 4 | Kishan Kumar (5' 11") |
Close To Pin # 8 | Ram Ganesan (5' 6") |
Close To Pin # 12 | Sanjeev Sarna (5' 10") |
Close To Pin # 14 | S. K. Gupta (10' 3') |
Straight Drive # 11 | Rishi Bunsee (10' 3") |
Second Round |
|
---|---|
Thank you to our Sponsor BDG Hotels (Courtesy Richie Bhojani) !!! | |
Highest Stableford Points | Rehan Yadav (81) (35 Points) |
Lowest Gross Score | Neeraj Sethi (73) |
Close To Pin # 5 | Sanjay Seth (20' 8") |
Close To Pin # 8 | Cress Dominic (6' 7") |
Close To Pin # 12 | Ashish Chawla (5' 3") |
Close To Pin # 17 | Niraj Desai (7' 5") |
Third Round |
|
---|---|
Thank you to our Sponser KLK Electric (Courtesy Rishi Bunsee)!!! | |
Highest Stableford Points | Ram ganesan (87) (35 Points) |
Lowest Gross Score | Rishi Bunsee (84) |
Close To Pin # 2 | Hemant Mehta |
Close To Pin # 4 | Niraj Desai |
Close To Pin # 9 | Ajay Chidrawar |
Close To Pin # 12 | Rishi Bunsee |
Close To Pin # 14 | Daljit Behl |
Close To Pin # 18 | Pradeep Chetal |
Close To Pin # 10 | Ram Ganesan |
Forth Round |
|
---|---|
Thank you to our Sponser Ronak Patel!!! | |
Highest Stableford Points | Ram Ganesan (80) - 39 Points |
Lowest Gross Score | Abdullah Vohra (73) |
Close To Pin # 5 | Abdullah Vohra (9'2"), Cress Dominic (44'5") |
Close To Pin # 7 | Abdullah Vohra (10'8"), Mrudang Majmudar (16'10") |
Close To Pin # 12 | Deven Seth (9") |
Close To Line # 9 | Ram Ganesan (1') |
Fifth Round |
|
---|---|
Thank you to our Sponser Ronak Patel!!! | |
Highest Stableford Points | Niraj Desai 90 (32 Points) |
Lowest Gross Score | Amit Parekh (83) |
Close To Pin # 3 | Ashish Puri (10'8") |
Close To Pin # 8 | Ajay Chidrawar (16'2") |
Close To Pin # 11 | Sanjay Seth (10'8') |
Close To Pin # 16 | Uday Patel (9'8') |
Close To Line # 10 | Aman Ahuja |
Sixth Round |
|
---|---|
Thank you to our Sponser whiz.ai (Courtesy Rohit Vashisth)!!! | |
Lowest Gross Score | Lex Collure (77) tied with Bobby Sethi |
Highest Stableford Points | Bobby Sethi 77 (39 Points) |
Close To Pin # 2 | Aman Ahuja (14'2") |
Close To Pin # 6 | Santosh Hanumaiah (4' 10") |
Close To Pin # 12 | Gagan B (13' 4') |
Close To Pin # 16 | Manu A (2') |
Close To Line # 18 | Daljit Behl (On the Line) |
Long Drive # 7 | Deven Seth |