First Round
|
|
---|---|
Big Thank you to our Sponsor BDG Hotels (Courtesy Richie Bhojani)!!! | |
Lowest Gross Score | Abdullah Vohra (78) |
Highest Stableford Points | Madhav Jupalli (89) (37 Points) |
Close To Pin # 4 | Anish Batki (3’ 8”) |
Close To Pin # 6 | Varun Malhotra (9’) |
Close To Pin # 8 | Jassi Singh (6’10”) |
Close To Pin # 12 | Arafat Hakim (2’1”) |
Close To Pin # 14 | Amit Parekh (15’2”) |
Close To Line # 10 | Faisal Ali (6’3”) |
Second Round
|
|
---|---|
Big Thank You to our Sponsor BDG Hotels (Courtesy Richie Bhojani)!!! | |
Lowest Gross Score | Abdullah Vohra (73) - Twice in a Row |
Highest Stableford Points | Varun (79) & Richie Bhojani (86) (Tied - 39 Points) |
Close To Pin #3 | Dasha Patel (12' 8.5") |
Close To Pin #8 | Prakash Raman (8') |
Close To Pin #16 | Deepak Chandrashekhar (10' 3") |
Close To Line #15 | Sanjay Seth (1") |
Brunswick Cup Round 2 Winners | |
Close To Pin #3 | Rishi Bunsee (17' 6") |
Close To Pin #7 | Hari Srinivasan (25' 3") |
Close To Pin #12 | Deep Thapliyal (13' 5") |
Close To Pin #17 | Jayesh Parikh (11' 4") |
Third Round
|
|
---|---|
Big Thank You to our Sponsor KLK Electric (Courtesy Rishi Bunsee)!!! | |
Lowest Gross Score | Chandra Sangala (79) - Twice in a Row |
Highest Stableford Points | Chandra Sangala (40 Points) |
Close To Pin # 3 | Deep Thapliyal (1' 4") |
Close To Pin # 8 | Ashish Puri (9") |
Close To Pin # 11 | Rishi Bunsee (8' 3") |
Close To Line # 15 | Ankit Patel (On The Line) |
Longest Drive # 6 | Abdullah Vohra |